MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.3    17.9   13:52    14.6   18:25     02.0     00.0    05.8   07.8     37.0    23:14      NE
02    19.4    22.6   15:49    16.5   00:00     00.0     01.1    08.8   17.7     68.5    11:12      NE
03    18.0    22.4   16:50    15.1   07:43     00.3     00.0    04.6   03.3     14.8    09:47     ENE
04    19.6    22.9   15:53    17.2   08:39     00.0     01.3    22.0   05.6     31.4    14:38     SSE
05    20.9    24.3   13:33    18.9   07:48     00.0     02.6    00.0   03.4     20.4    14:30     SSW
06    20.4    24.3   14:32    18.2   07:26     00.0     02.1    02.4   02.7     16.6    14:56      NE
07    19.8    22.7   14:37    17.9   21:14     00.0     01.5    00.4   05.5     25.9    15:35      SW
08    19.5    24.3   14:41    14.9   07:12     00.0     01.2    00.0   03.5     18.5    17:46      N 
09    18.6    23.6   15:44    13.3   05:43     00.0     00.3    00.0   04.3     25.9    12:55      NE
10    17.9    19.9   12:50    14.8   23:46     00.4     00.0    01.6   04.2     22.2    11:52     NNE
11    16.5    21.5   14:03    11.2   07:53     01.8     00.0    00.0   03.6     18.5    16:27      SW
12    16.2    19.6   13:47    13.1   08:12     02.1     00.0    02.6   02.6     22.2    02:05     ENE
13    18.7    22.0   16:17    16.5   08:16     00.0     00.4    20.0   03.9     24.1    09:23     ENE
14    17.0    18.6   00:16    15.6   11:26     01.3     00.0    84.4   05.3     42.5    11:48      NE
15    15.7    16.8   01:49    14.5   06:47     02.6     00.0    00.0   11.5     55.5    23:34     WSW
16    14.5    17.2   14:46    11.6   05:35     03.8     00.0    06.2   08.3     48.1    02:16     WSW
17    13.7    18.4   15:21    10.7   06:08     04.6     00.0    01.4   04.1     24.1    15:55     NNE
18    14.7    17.6   13:56    12.4   02:07     03.6     00.0    00.4   05.3     22.2    12:02      NE
19    15.9    20.6   15:55    11.9   00:00     02.4     00.0    00.8   02.2     14.8    17:39      NW
20    15.0    19.6   15:03    10.0   04:51     03.3     00.0    00.0   06.5     29.6    11:29      NE
21    14.2    18.7   14:37    09.9   00:00     04.1     00.0    00.0   07.3     27.8    12:00      NE
22    13.3    18.7   14:51    07.3   08:08     05.0     00.0    00.0   03.6     20.4    13:17     WNW
23    14.0    21.2   14:56    06.8   07:36     04.3     00.0    00.0   03.8     22.2    15:49      N 
24    14.1    21.7   14:33    07.8   07:56     04.2     00.0    00.0   03.4     18.5    15:10     SSW
25    13.8    20.4   12:17    08.9   05:54     04.5     00.0    00.0   02.0     14.8    14:57     ESE
26    13.9    20.1   13:08    09.2   07:25     04.4     00.0    00.0   01.8     11.1    14:51      E 
27    14.8    17.8   14:07    12.0   04:50     03.5     00.0    05.4   03.2     24.1    19:24      NE
28    16.3    18.5   12:50    13.5   22:45     02.0     00.0    47.8   05.6     72.2    20:47      NE
29    14.3    17.7   15:27    10.2   23:55     04.0     00.0    14.4   03.9     22.2    11:24      E 
30    14.3    21.7   14:46    08.3   06:12     04.0     00.0    00.0   03.0     18.5    23:41      N 
31    17.0    21.1   14:03    11.3   02:43     01.3     00.0    00.0   08.3     31.4    05:36     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.4 (16.6)   24.3  day 06     06.8  day 23   069.5    010.6   229.0   05.1     72.2   day 02      NE
Min <=   30: 31
Max Rain: 84.4 ON 14-10-15
Days of Rain: 17 (> .2mm) 12 (> 2mm) 3 (> 20mm)