MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.3    24.2   12:59    13.9   04:33     00.0     01.0    17.8   04.4     22.2    10:52     ENE
02    20.4    23.9   15:37    17.3   07:38     00.0     02.1    00.0   03.6     24.1    14:16     WSW
03    22.0    24.8   14:17    17.7   00:00     00.0     03.7    00.0   06.1     29.6    09:58      SW
04    19.0    25.1   14:12    12.5   07:52     00.0     00.7    00.0   04.4     24.1    14:56     NNW
05    16.9    23.6   15:01    10.3   07:52     01.4     00.0    00.0   03.5     18.5    16:27      S 
06    16.6    20.4   14:14    13.2   08:13     01.7     00.0    03.0   06.4     29.6    19:52      E 
07    17.1    21.1   15:55    13.3   22:39     01.2     00.0    00.0   04.2     25.9    00:08      SW
08    15.5    18.3   17:12    12.6   03:13     02.8     00.0    03.0   06.9     29.6    11:48     ENE
09    15.4    19.7   14:15    12.2   05:17     02.9     00.0    00.2   05.4     24.1    23:46     ENE
10    15.1    20.1   13:15    11.9   23:21     03.2     00.0    00.2   06.5     29.6    20:59      E 
11    12.8    14.6   13:52    07.9   23:51     05.5     00.0    00.0   05.9     31.4    15:26     ESE
12    11.8    18.6   16:35    04.9   07:55     06.5     00.0    00.0   03.1     22.2    14:28      S 
13    14.0    16.3   13:32    11.5   04:19     04.3     00.0    04.0   09.4     35.1    14:51      E 
14    17.6    23.2   11:58    14.0   00:17     00.7     00.0    48.4   12.6     55.5    21:09     ENE
15    17.7    22.6   14:53    14.0   00:00     00.6     00.0    00.0   01.8     11.1    17:13     ENE
16    16.2    22.0   13:46    11.7   07:24     02.1     00.0    00.4   02.4     18.5    15:43     WNW
17    16.4    21.6   14:14    12.5   06:18     01.9     00.0    00.0   02.2     14.8    15:09     SSE
18    17.5    21.5   14:07    15.2   00:00     00.8     00.0    02.0   02.4     18.5    14:09     SSW
19    16.1    18.2   15:41    14.8   06:33     02.2     00.0    09.6   03.0     25.9    13:49      NE
20    16.0    18.2   03:19    12.3   23:52     02.3     00.0    02.0   05.3     31.4    04:15      W 
21    14.4    19.8   16:35    11.0   00:00     03.9     00.0    01.8   03.0     20.4    10:32      NE
22    13.8    21.0   16:40    08.8   08:09     04.5     00.0    00.2   02.4     16.6    11:27     ESE
23    15.8    19.1   23:38    12.1   03:17     02.5     00.0    01.6   07.1     29.6    13:54      E 
24    20.4    22.7   20:57    18.3   04:41     00.0     02.1    00.0   05.7     22.2    16:26      E 
25    20.9    23.1   15:39    18.5   02:48     00.0     02.6    00.2   03.0     18.5    12:24     ESE
26    20.5    23.8   14:21    17.3   22:57     00.0     02.2    06.6   03.5     33.3    20:29      NE
27    18.9    22.9   14:28    14.1   23:49     00.0     00.6    02.0   09.0     31.4    21:31      E 
28    16.1    20.7   14:17    10.8   23:45     02.2     00.0    00.0   05.7     31.4    03:18     ENE
29    13.9    22.9   14:39    07.4   08:02     04.4     00.0    00.0   02.3     12.9    15:18     SSE
30    15.2    25.6   14:44    08.6   07:01     03.1     00.0    00.0   02.3     14.8    12:08     ESE
31    15.0    23.3   15:19    09.3   06:45     03.3     00.0    00.2   01.9     09.3    12:30     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.7 (17.0)   25.6  day 30     04.9  day 12   064.2    014.8   103.2   04.7     55.5   day 14      E 
Min <=   30: 31
Max Rain: 48.4 ON 14-10-16
Days of Rain: 18 (> .2mm) 7 (> 2mm) 1 (> 20mm)