MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.2    17.1   15:09    06.9   23:49     06.1     00.0    00.0   04.2     27.8    09:35     ENE
02    08.2    12.6   15:13    04.0   07:33     10.1     00.0    09.2   01.4     12.9    23:00     ESE
03    12.8    14.3   18:48    11.1   00:33     05.5     00.0    22.2   01.9     18.5    04:12      NE
04    13.7    18.3   15:01    08.7   23:56     04.6     00.0    00.4   01.9     16.6    13:51     NNW
05    10.5    18.0   14:11    05.3   06:42     07.8     00.0    00.2   02.1     11.1    09:19     SSE
06    10.7    14.0   14:19    07.3   00:00     07.6     00.0    02.0   04.3     24.1    13:48      NE
07    10.4    15.6   23:40    05.3   08:04     07.9     00.0    01.0   03.4     48.1    23:52      S 
08    13.6    17.4   13:39    07.4   21:51     04.7     00.0    03.0   12.0     53.6    02:36      NW
09    13.7    17.3   15:50    07.4   23:44     04.6     00.0    00.0   09.3     48.1    12:46      W 
10    10.1    18.5   13:30    04.0   07:42     08.2     00.0    00.2   04.7     42.5    14:39     NNW
11    07.2    13.9   13:03    00.8   08:01     11.1     00.0    00.0   02.7     16.6    21:13     ESE
12    05.9    09.4   20:04    00.2   06:22     12.4     00.0    00.0   03.6     35.1    22:41      NE
13    07.5    10.2   13:45    05.2   06:29     10.8     00.0    00.4   07.8     27.8    13:47      NE
14    07.8    11.0   14:20    03.3   23:49     10.5     00.0    00.0   05.9     22.2    20:55     ENE
15    03.7    10.8   14:40   -00.7   06:38     14.6     00.0    00.0   01.2     12.9    12:38     SSE
16    03.3    06.0   14:52   -00.3   00:50     15.0     00.0    15.0   05.5     33.3    23:01     NNE
17    06.5    11.3   15:18    02.3   23:32     11.8     00.0    04.8   03.2     22.2    09:17     NNE
18    04.5    12.0   15:35    00.1   07:53     13.8     00.0    00.0   01.7     11.1    10:07      SE
19    05.4    09.7   22:04    00.8   03:34     12.9     00.0    01.2   03.6     25.9    22:40     ENE
20    09.3    12.3   14:25    05.6   00:00     09.0     00.0    04.0   03.4     31.4    01:11      NE
21    09.6    15.1   22:05    04.1   05:14     08.7     00.0    01.6   06.4     42.5    22:32     WSW
22    14.5    15.8   08:29    13.1   04:35     03.8     00.0    04.0   09.1     46.3    05:18     WNW
23    14.2    16.7   13:22    12.9   21:54     04.1     00.0    00.4   01.0     12.9    14:46     NNW
24    13.6    15.5   15:31    11.6   21:23     04.7     00.0    01.4   01.9     25.9    23:54      NE
25    09.7    14.7   14:26    04.3   00:00     08.6     00.0    00.0   03.3     29.6    02:31      E 
26    06.0    12.4   14:34    01.8   08:04     12.3     00.0    00.0   01.5     14.8    10:08      SE
27    06.5    11.8   15:42    02.8   05:11     11.8     00.0    00.2   01.9     12.9    11:06      SE
28    07.3    12.3   15:24    02.9   07:36     11.0     00.0    00.0   00.7     12.9    17:01     ENE
29    08.7    13.2   14:37    04.4   08:06     09.6     00.0    00.2   01.2     12.9    19:44      SE
30    09.4    14.9   16:04    05.8   00:00     08.9     00.0    00.2   01.9     20.4    23:44     ENE
31    06.9    13.6   14:00    02.2   08:23     11.4     00.0    00.0   02.3     14.8    11:40      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.1 (9.3)   18.5  day 10    -00.7  day 15   283.7    000.0   071.6   03.7     53.7   day 08      NE
Min <=   30: 31
Max Rain: 22.2 ON 3-12-19
Days of Rain: 20 (> .2mm) 7 (> 2mm) 1 (> 20mm)