MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.3    10.1   00:59    06.6   18:34     10.0     00.0    40.6   08.7     42.5    04:12     ENE
02    09.2    12.8   15:32    05.7   23:41     09.1     00.0    00.0   04.0     25.9    01:43     NNE
03    08.0    11.3   17:56    04.1   06:59     10.3     00.0    03.6   03.2     24.1    21:27      E 
04    09.8    13.9   14:44    07.5   04:02     08.5     00.0    11.2   06.0     35.1    13:33     NNE
05    11.4    16.3   16:07    06.8   23:54     06.9     00.0    00.0   02.7     20.4    11:53     ENE
06    12.3    17.4   15:43    06.8   01:17     06.0     00.0    00.0   04.3     37.0    13:48      NE
07    12.1    17.4   13:23    06.6   07:33     06.2     00.0    00.0   03.3     24.1    14:28      NW
08    12.5    18.2   15:08    06.2   05:55     05.8     00.0    00.0   06.1     42.5    13:29     ENE
09    14.0    19.1   14:57    08.3   00:47     04.3     00.0    00.0   07.0     40.7    13:39     ENE
10    12.1    16.0   13:34    06.4   04:09     06.2     00.0    00.0   07.3     33.3    09:30      E 
11    12.5    16.2   15:10    09.1   04:18     05.8     00.0    00.0   07.4     35.1    17:16     ENE
12    11.2    17.7   13:06    05.2   07:01     07.1     00.0    00.0   03.7     25.9    13:09      NW
13    10.9    18.5   14:42    03.9   06:53     07.4     00.0    00.0   02.8     18.5    16:23      SW
14    11.7    19.1   14:30    05.1   07:01     06.6     00.0    00.0   01.7     18.5    14:39     WSW
15    11.5    15.9   13:13    07.1   04:22     06.8     00.0    00.0   03.2     24.1    15:54      SW
16    11.9    17.3   13:31    07.4   07:04     06.4     00.0    00.0   02.3     25.9    14:37     WNW
17    13.5    17.5   13:48    10.3   00:09     04.8     00.0    00.0   01.9     20.4    14:25      W 
18    13.2    17.9   14:31    08.3   06:18     05.1     00.0    00.0   01.9     20.4    12:36     WNW
19    13.4    17.0   13:38    09.8   00:00     04.9     00.0    00.0   01.9     18.5    16:01     NNW
20    12.8    20.0   12:23    07.0   05:12     05.5     00.0    00.0   02.6     22.2    13:03     WNW
21    13.3    17.1   13:39    09.3   07:02     05.0     00.0    00.4   02.1     20.4    15:34     WNW
22    13.6    15.7   12:31    12.3   06:59     04.7     00.0    07.2   04.2     22.2    19:45     NNW
23    12.2    14.4   01:41    06.7   22:40     06.1     00.0    27.8   14.5     68.5    14:50     WSW
24    09.7    14.7   17:01    06.3   03:46     08.6     00.0    05.6   03.5     35.1    00:02      N 
25    09.0    13.2   13:44    06.3   02:32     09.3     00.0    01.4   04.4     27.8    09:46     NNE
26    10.6    13.4   15:48    07.6   02:51     07.7     00.0    00.2   06.3     42.5    18:53     ENE
27    13.1    15.4   14:15    09.9   23:58     05.2     00.0    00.0   08.1     46.3    11:02      NE
28    12.3    18.3   14:27    06.4   07:12     06.0     00.0    00.0   03.5     22.2    11:55      NW
29    14.0    22.7   15:45    06.2   06:30     04.3     00.0    00.0   04.3     31.4    16:16     ESE
30    13.9    19.6   13:19    07.9   07:40     04.4     00.0    00.0   02.5     22.2    14:12     WSW
31    12.8    17.8   15:14    07.3   06:05     05.5     00.0    00.0   03.0     22.2    15:26     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.8 (11.9)   22.7  day 29     03.9  day 13   200.5    000.0   098.2   04.5     68.5   day 23      NE
Min <=   30: 31
Max Rain: 40.6 ON 1-03-14
Days of Rain: 9 (> .2mm) 6 (> 2mm) 2 (> 20mm)