MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.5    14.9   15:10    07.5   00:00     06.8     00.0    00.0   02.5     20.4    15:36      E 
02    09.9    17.3   16:49    04.8   04:39     08.4     00.0    00.4   02.3     16.6    11:00      NE
03    10.3    18.4   14:22    03.2   07:17     08.0     00.0    00.2   02.0     16.6    17:08     WSW
04    12.2    16.8   14:17    07.0   03:01     06.1     00.0    00.0   05.5     42.5    14:45     SSW
05    13.1    16.2   13:59    09.3   00:00     05.2     00.0    00.0   06.3     31.4    15:00     SSW
06    12.5    18.1   14:50    06.1   06:32     05.8     00.0    00.0   03.9     22.2    16:40      SE
07    14.5    18.4   15:30    11.8   23:06     03.8     00.0    00.4   06.3     31.4    16:43      SE
08    13.1    16.3   13:25    08.6   23:46     05.2     00.0    00.0   04.8     29.6    13:30      W 
09    11.6    15.9   13:59    07.2   06:39     06.7     00.0    00.0   05.2     37.0    15:56     WSW
10    13.3    16.1   21:34    11.6   06:45     05.0     00.0    01.6   05.4     33.3    19:10      NE
11    14.1    17.3   10:34    09.6   23:42     04.2     00.0    00.0   09.3     50.0    16:53     NNW
12    09.3    15.4   12:50    01.8   07:14     09.0     00.0    00.0   05.2     31.4    16:56     WNW
13    08.5    12.4   16:00    05.7   00:00     09.8     00.0    13.2   04.0     31.4    18:50      NE
14    09.5    15.4   13:27    02.8   07:01     08.8     00.0    00.2   04.7     31.4    15:31     WSW
15    13.0    17.0   10:52    09.0   02:32     05.3     00.0    00.0   06.1     38.9    12:20      W 
16    12.6    18.2   12:17    07.3   07:16     05.7     00.0    00.0   02.9     20.4    13:05     WSW
17    14.0    16.8   14:30    12.3   05:00     04.3     00.0    00.0   06.1     31.4    15:15     SSE
18    12.9    17.3   14:00    09.8   23:07     05.4     00.0    02.2   06.7     25.9    15:46     ESE
19    10.9    14.2   15:43    07.2   22:21     07.4     00.0    00.0   05.0     24.1    10:53      NE
20    11.4    15.7   14:55    07.2   06:53     06.9     00.0    00.0   09.0     42.5    10:53     ENE
21    13.3    19.5   14:53    04.0   06:44     05.0     00.0    00.0   05.9     38.9    13:09      NE
22    13.8    21.3   14:54    06.8   06:44     04.5     00.0    00.0   02.7     18.5    16:23      NW
23    13.2    21.0   11:51    05.6   05:03     05.1     00.0    00.0   01.8     24.1    14:49     WNW
24    13.0    20.5   12:01    05.8   06:38     05.3     00.0    00.0   02.3     20.4    13:32      SW
25    12.7    17.4   13:11    07.8   06:18     05.6     00.0    00.2   04.8     29.6    14:07      NW
26    12.5    15.6   14:12    09.6   04:55     05.8     00.0    00.0   18.4     62.9    05:43      NE
27    13.3    16.4   14:38    09.4   06:08     05.0     00.0    00.0   12.3     42.5    00:26     ENE
28    13.5    17.7   16:40    09.4   05:33     04.8     00.0    00.0   07.7     33.3    18:08     ENE
29    13.4    18.9   12:42    08.4   00:00     04.9     00.0    00.0   05.4     37.0    12:08      N 
30    11.4    18.3   14:17    04.3   05:42     06.9     00.0    00.0   03.7     27.8    15:11      W 
31    11.4    17.8   16:17    04.6   07:26     06.9     00.0    00.2   03.7     22.2    13:04     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.2 (12.2)   21.3  day 22     01.8  day 12   187.8    000.0   018.6   05.6     62.9   day 26      NE
Min <=   30: 31
Max Rain: 13.2 ON 13-03-19
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)