MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.8    11.3   13:09    01.4   22:53     11.5     00.0    00.0   09.0     68.5    03:07      NE
02    05.5    11.8   12:55   -01.3   07:10     12.8     00.0    00.0   04.7     25.9    14:22      SW
03    07.7    12.6   14:10    03.0   01:26     10.6     00.0    00.0   02.8     22.2    15:49      S 
04    09.7    14.2   13:35    06.9   07:11     08.6     00.0    00.0   04.5     25.9    16:18     ESE
05    07.8    11.7   14:00    03.6   23:37     10.5     00.0    00.0   07.9     31.4    19:51      NE
06    05.6    11.3   12:42   -00.8   06:49     12.7     00.0    00.0   04.7     24.1    18:39     ENE
07    05.3    11.8   12:41   -01.2   06:47     13.0     00.0    00.0   04.8     24.1    13:10     WSW
08    06.4    12.6   14:03    00.2   03:55     11.9     00.0    00.0   07.3     37.0    09:20     ENE
09    05.5    12.6   11:44   -01.8   06:28     12.8     00.0    00.0   05.5     25.9    15:26      W 
10    07.2    14.0   12:27    00.0   07:10     11.1     00.0    00.0   04.6     25.9    13:35     WSW
11    08.7    16.4   13:43    01.3   07:11     09.6     00.0    00.2   03.8     18.5    23:43      SE
12    09.8    15.1   14:04    05.5   23:59     08.5     00.0    00.0   05.8     31.4    10:52      E 
13    09.2    15.7   14:28    03.5   04:45     09.1     00.0    00.0   03.6     20.4    15:44     ESE
14    11.5    18.4   15:06    07.0   23:54     06.8     00.0    00.6   03.9     25.9    15:19      NE
15    11.4    17.1   14:08    05.5   04:04     06.9     00.0    00.0   03.2     18.5    15:11      SE
16    12.8    15.1   16:59    10.2   00:00     05.5     00.0    00.0   03.7     18.5    12:03     ENE
17    13.2    18.7   14:29    07.4   06:37     05.1     00.0    00.0   06.2     38.9    18:18     ENE
18    14.4    17.1   12:43    11.7   05:58     03.9     00.0    00.0   17.0     55.5    22:28     ENE
19    13.5    17.6   15:43    10.6   07:43     04.8     00.0    00.0   13.9     44.4    20:55     ENE
20    12.6    16.6   15:09    10.0   01:26     05.7     00.0    00.0   12.4     46.3    09:16     ENE
21    10.4    15.7   13:41    04.3   23:56     07.9     00.0    00.0   08.0     25.9    15:46     NNE
22    09.6    17.2   14:12    01.9   06:33     08.7     00.0    00.0   05.6     31.4    10:54     NNE
23    10.0    18.4   13:04    01.5   06:03     08.3     00.0    00.0   05.2     24.1    16:23      W 
24    10.6    19.6   12:14    02.8   06:33     07.7     00.0    00.0   03.5     18.5    15:17     SSW
25    10.7    19.9   13:20    02.2   06:29     07.6     00.0    00.0   04.3     25.9    14:41     SSW
26    11.8    22.6   13:24    03.4   06:41     06.5     00.0    00.0   04.6     22.2    14:13      SW
27    16.0    23.4   16:57    07.6   07:02     02.3     00.0    00.0   07.5     35.1    13:14     ENE
28    15.7    22.5   13:56    07.2   07:25     02.6     00.0    00.0   06.1     31.4    14:32      SE
29    12.1    18.3   15:40    05.9   07:01     06.2     00.0    00.0   03.6     20.4    16:21     SSW
30    11.9    13.2   15:04    10.1   03:54     06.4     00.0    13.0   07.7     31.4    15:33      NE
31    11.7    13.3   18:12    10.2   10:13     06.6     00.0    22.2   05.9     22.2    03:38      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.2 (10.3)   23.4  day 27    -01.8  day 09   252.0    000.0   036.0   06.2     68.5   day 01     ENE
Min <=   30: 31
Max Rain: 22.2 ON 31-03-22
Days of Rain: 4 (> .2mm) 2 (> 2mm) 1 (> 20mm)