MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.8    13.8   15:09    08.9   23:30     06.5     00.0    00.2   13.8     50.0    15:11      SW
02    06.8    11.5   15:05    04.1   07:29     11.5     00.0    08.0   08.9     42.5    01:24     ESE
03    07.9    13.9   16:18    01.6   06:55     10.4     00.0    03.8   04.3     24.1    22:29      SW
04    09.4    13.4   15:59    06.3   06:46     08.9     00.0    01.4   05.6     24.1    13:37     WNW
05    09.1    14.7   14:20    02.7   06:21     09.2     00.0    00.2   05.3     24.1    15:34     WSW
06    09.4    17.4   13:35    03.2   06:13     08.9     00.0    00.0   05.1     31.4    15:39     SSE
07    11.1    16.6   14:46    05.3   07:18     07.2     00.0    00.0   06.4     35.1    20:04     SSW
08    15.3    18.7   16:10    12.6   00:00     03.0     00.0    00.0   09.0     42.5    10:37      SW
09    13.9    16.2   13:38    09.5   22:45     04.4     00.0    00.0   14.1     55.5    22:54      SW
10    10.2    15.8   14:24    03.7   06:41     08.1     00.0    00.0   05.4     31.4    00:08     WSW
11    10.8    17.4   15:11    03.0   07:13     07.5     00.0    00.0   04.3     22.2    15:17     SSW
12    11.6    20.3   14:46    04.8   06:45     06.7     00.0    00.0   03.9     24.1    15:23      S 
13    13.5    22.1   13:30    06.4   07:06     04.8     00.0    00.0   03.5     18.5    16:58      SW
14    15.2    24.1   12:47    06.6   07:00     03.1     00.0    00.0   04.6     24.1    15:04     WSW
15    16.0    24.9   13:30    08.1   07:10     02.3     00.0    00.0   04.1     18.5    17:17     WSW
16    17.5    25.8   16:50    08.8   06:58     00.8     00.0    00.0   08.2     42.5    19:14      N 
17    15.3    19.0   15:01    11.8   06:59     03.0     00.0    00.0   11.7     37.0    05:12     ENE
18    13.1    18.0   11:49    08.2   06:44     05.2     00.0    00.0   08.0     31.4    16:45     WNW
19    12.4    17.3   15:26    05.9   06:21     05.9     00.0    00.0   04.4     24.1    14:43      SW
20    15.0    19.6   15:33    11.3   06:43     03.3     00.0    00.0   04.5     24.1    10:20      SE
21    14.6    18.6   13:46    11.8   22:36     03.7     00.0    12.4   10.7     38.9    22:38      NE
22    13.0    15.2   14:43    11.3   23:44     05.3     00.0    07.6   06.3     31.4    05:57     WNW
23    14.7    20.2   15:25    10.7   06:36     03.6     00.0    08.6   06.6     40.7    21:27      SE
24    11.8    15.3   12:53    09.1   10:52     06.5     00.0    11.0   04.6     29.6    09:44     ENE
25    13.0    17.5   14:21    09.7   02:41     05.3     00.0    02.4   04.2     33.3    15:20     SSW
26    14.3    19.0   13:52    08.7   06:32     04.0     00.0    00.2   04.3     22.2    14:57     WSW
27    15.2    21.3   13:57    10.1   03:38     03.1     00.0    00.0   04.5     20.4    15:10     WSW
28    17.7    23.6   13:26    10.6   02:40     00.6     00.0    00.0   07.9     31.4    23:05      NE
29    17.6    22.6   12:33    13.0   04:39     00.7     00.0    00.0   08.8     31.4    09:20      N 
30    16.7    20.8   11:48    11.1   04:45     01.6     00.0    00.0   08.0     31.4    17:45     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.1 (13.2)   25.8  day 16     01.6  day 03   155.1    000.0   055.8   06.7     55.5   day 09      SW
Min <=   30: 30
Max Rain: 12.4 ON 21-04-22
Days of Rain: 11 (> .2mm) 7 (> 2mm) 0 (> 20mm)