MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.9    17.8   07:12    15.7   12:18     01.4     00.0    18.6   04.2     31.4    15:56     NNW
02    17.3    20.0   15:09    15.4   10:22     01.0     00.0    22.8   06.2     25.9    17:43      W 
03    17.8    20.9   16:58    15.9   07:02     00.5     00.0    02.4   03.6     18.5    17:34     NNW
04    18.7    23.4   17:37    16.7   02:06     00.0     00.4    08.8   02.4     16.6    16:48      NW
05    19.6    23.8   15:31    15.7   02:46     00.0     01.3    00.2   03.7     20.4    18:47      W 
06    19.8    23.7   12:11    15.6   06:33     00.0     01.5    00.0   04.7     22.2    16:26      W 
07    21.0    25.2   15:10    17.3   05:59     00.0     02.7    00.0   05.7     25.9    16:46     WNW
08    21.6    24.8   10:42    18.6   06:25     00.0     03.3    00.0   04.3     24.1    14:28     WSW
09    20.7    25.2   17:38    18.3   04:38     00.0     02.4    10.8   03.4     25.9    11:55     ENE
10    21.0    25.1   16:55    16.6   05:39     00.0     02.7    00.0   05.4     25.9    18:43      NW
11    21.4    25.0   13:52    17.2   05:56     00.0     03.1    00.0   06.2     29.6    14:47     SSW
12    21.5    25.1   11:35    19.0   05:21     00.0     03.2    00.0   06.6     29.6    12:54      SW
13    21.4    24.4   10:28    18.9   06:18     00.0     03.1    00.0   05.1     31.4    12:18     WSW
14    20.4    23.4   13:37    18.6   05:11     00.0     02.1    01.4   07.4     35.1    16:04      SW
15    21.1    23.5   17:59    19.2   06:18     00.0     02.8    00.0   12.1     48.1    04:51     WSW
16    23.5    30.9   16:02    20.1   04:23     00.0     05.2    00.4   07.0     42.5    00:00     ESE
17    20.5    23.3   15:40    17.1   23:50     00.0     02.2    01.6   10.0     38.9    13:56     WNW
18    19.6    23.3   12:11    14.9   05:48     00.0     01.3    00.8   06.0     29.6    12:46      W 
19    19.6    24.0   16:10    16.5   06:16     00.0     01.3    01.0   04.6     24.1    15:47     WNW
20    20.1    25.8   12:41    13.7   05:18     00.0     01.8    00.0   04.2     22.2    15:43      W 
21    21.1    25.4   15:56    15.5   05:47     00.0     02.8    00.0   05.2     24.1    12:12      W 
22    23.3    29.5   11:51    17.0   03:13     00.0     05.0    00.0   05.6     24.1    17:21      NW
23    25.3    30.6   17:19    18.2   06:07     00.0     07.0    00.0   06.4     22.2    16:45      NW
24    25.6    31.2   15:09    20.7   06:22     00.0     07.3    00.0   04.1     18.5    17:20     WSW
25    24.7    29.1   11:16    21.0   04:28     00.0     06.4    00.0   04.7     25.9    14:21      W 
26    24.5    29.3   12:34    20.1   06:27     00.0     06.2    00.0   04.3     18.5    17:38      SW
27    22.4    26.3   15:38    18.0   03:59     00.0     04.1    00.0   04.5     20.4    14:30     SSW
28    23.6    30.1   12:57    18.2   05:29     00.0     05.3    00.0   05.5     27.8    14:25      NW
29    23.5    28.6   11:41    18.3   05:46     00.0     05.2    00.0   04.3     20.4    15:30     WNW
30    24.2    29.3   11:40    19.2   06:12     00.0     05.9    00.0   03.7     20.4    15:14     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.4 (21.6)   31.2  day 24     13.7  day 20   002.9    095.7   068.8   05.4     48.1   day 17      W 
Max >=  30: 4
Min <=   30: 30
Max Rain: 22.8 ON 2-06-16
Days of Rain: 11 (> .2mm) 5 (> 2mm) 1 (> 20mm)