MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.0    26.1   14:48    20.2   00:00     00.0     04.7    00.0   06.6     25.9    04:27     SSW
02    22.6    26.6   13:07    18.8   05:19     00.0     04.3    00.0   05.5     29.6    11:59     SSW
03    23.5    28.5   15:28    18.2   06:26     00.0     05.2    00.0   04.3     22.2    12:41     WSW
04    22.9    26.4   11:23    18.7   05:41     00.0     04.6    00.0   04.5     18.5    19:07     WSW
05    23.2    27.9   14:07    19.2   03:19     00.0     04.9    00.0   05.6     27.8    15:26      S 
06    25.2    31.4   16:44    17.4   05:23     00.0     06.9    00.0   04.2     18.5    16:24      SW
07    25.8    31.7   11:38    19.3   06:13     00.0     07.5    00.0   04.9     22.2    13:25      S 
08    24.9    29.8   11:17    20.9   06:40     00.0     06.6    00.4   05.3     25.9    18:47      SW
09    22.2    26.0   10:33    19.1   23:23     00.0     03.9    00.0   03.8     18.5    10:33     SSW
10    22.5    27.4   16:47    16.4   04:56     00.0     04.2    00.0   05.4     25.9    13:57     WSW
11    23.0    28.1   14:49    18.8   05:02     00.0     04.7    00.0   05.8     29.6    15:03     SSW
12    24.6    30.4   16:00    17.9   06:00     00.0     06.3    00.0   04.6     25.9    08:26     SSE
13    23.8    26.7   14:46    20.5   11:47     00.0     05.5    08.0   06.4     29.6    14:53     WSW
14    21.1    23.7   16:00    17.8   23:40     00.0     02.8    00.2   11.2     44.4    10:36      SW
15    21.6    26.2   15:10    17.8   03:15     00.0     03.3    00.0   05.6     25.9    15:49     WNW
16    22.5    27.6   15:09    19.0   06:14     00.0     04.2    00.0   06.3     31.4    17:54      NW
17    21.7    26.4   14:35    17.3   06:27     00.0     03.4    00.0   04.0     18.5    14:42      SW
18    25.2    32.2   12:08    18.9   06:58     00.0     06.9    00.0   05.2     24.1    15:20      W 
19    27.7    32.7   12:56    22.8   04:44     00.0     09.4    00.0   07.2     25.9    15:58      NW
20    26.4    31.8   12:16    19.4   06:19     00.0     08.1    00.0   05.3     25.9    15:12      W 
21    25.2    29.6   12:09    21.0   05:48     00.0     06.9    00.0   05.6     27.8    14:21     WSW
22    24.5    28.7   13:15    20.0   06:31     00.0     06.2    00.0   04.5     20.4    17:07      SW
23    25.5    28.7   14:47    23.1   23:54     00.0     07.2    00.0   04.3     20.4    15:25      SW
24    25.9    32.0   17:15    20.5   06:36     00.0     07.6    00.0   04.3     24.1    22:35     SSW
25    26.7    32.0   15:26    22.1   06:47     00.0     08.4    00.4   05.1     31.4    18:45     ESE
26    27.2    32.2   16:07    23.3   02:30     00.0     08.9    00.0   06.0     33.3    17:11      SE
27    27.3    32.2   14:29    23.9   02:22     00.0     09.0    00.0   07.0     35.1    14:34     SSE
28    26.1    30.3   13:14    23.4   23:57     00.0     07.8    00.0   05.1     24.1    13:44     SSW
29    25.7    30.9   11:56    20.7   06:30     00.0     07.4    00.0   04.0     20.4    15:21     WSW
30    25.4    30.8   15:30    19.9   04:08     00.0     07.1    00.0   04.4     22.2    13:02      W 
31    26.0    31.1   14:15    20.0   06:30     00.0     07.7    00.0   04.8     24.1    14:58     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.5 (24.6)   32.7  day 19     16.4  day 10   000.0    191.7   009.0   05.4     44.4   day 14      SW
Max >=  30: 14
Min <=   30: 31
Max Rain: 8.0 ON 13-07-21
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)