MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.7    27.4   14:21    21.0   23:55     00.0     06.4    01.6   07.3     38.9    13:18      W 
02    22.2    24.0   10:47    15.7   23:50     00.0     03.9    06.2   15.1     55.5    11:45     WSW
03    19.1    25.0   16:47    13.2   07:07     00.0     00.8    00.0   05.0     24.1    15:35     WSW
04    20.4    26.6   14:42    13.6   06:36     00.0     02.1    00.0   05.0     24.1    17:06      W 
05    21.3    25.8   12:56    16.2   07:24     00.0     03.0    00.0   04.6     25.9    15:37     WSW
06    20.6    24.7   18:24    18.8   05:07     00.0     02.3    02.0   03.5     14.8    16:53     NNE
07    22.0    27.9   12:47    17.1   07:01     00.0     03.7    00.2   05.1     25.9    18:38      NW
08    22.8    27.4   13:10    19.5   06:44     00.0     04.5    00.0   04.5     24.1    16:20      W 
09    20.7    25.0   16:14    17.0   22:20     00.0     02.4    82.0   05.7     46.3    21:00     NNW
10    19.2    22.9   14:23    17.3   04:37     00.0     00.9    66.8   06.3     29.6    07:04     ENE
11    20.3    25.8   12:06    17.3   03:20     00.0     02.0    00.6   05.9     31.4    16:44     WNW
12    21.1    23.1   15:48    18.2   00:22     00.0     02.8    00.0   13.1     57.4    13:08      SW
13    20.0    24.7   13:51    15.1   07:19     00.0     01.7    00.0   04.5     24.1    15:23      W 
14    20.9    25.4   15:34    17.6   05:32     00.0     02.6    00.4   06.3     38.9    15:15      S 
15    20.8    24.6   12:16    16.7   00:00     00.0     02.5    01.0   04.4     18.5    18:44     NNW
16    18.4    21.4   14:22    16.0   04:39     00.0     00.1    00.0   02.6     16.6    15:27      NW
17    19.3    21.4   14:16    16.4   04:58     00.0     01.0    00.0   13.3     48.1    14:49     WSW
18    18.0    20.8   09:18    14.8   22:42     00.3     00.0    43.8   07.3     33.3    02:41      NW
19    15.3    20.7   14:20    12.7   07:05     03.0     00.0    10.6   04.1     27.8    14:43      N 
20    16.4    21.8   16:52    10.9   07:49     01.9     00.0    00.0   04.0     25.9    15:48     WSW
21    16.5    22.2   12:19    10.3   07:25     01.8     00.0    00.0   04.2     24.1    14:29      W 
22    17.3    23.2   16:36    11.5   06:52     01.0     00.0    00.0   02.6     20.4    15:25      SW
23    18.2    23.5   15:50    13.0   07:19     00.1     00.0    00.2   03.0     20.4    16:34     SSW
24    18.4    21.4   16:00    15.7   00:00     00.0     00.1    07.2   03.1     20.4    18:54      NE
25    17.6    23.8   14:37    12.6   07:25     00.7     00.0    00.2   03.1     18.5    16:39      S 
26    18.1    24.5   14:07    11.8   07:21     00.2     00.0    00.0   04.0     25.9    15:18     WNW
27    18.0    24.3   13:06    11.9   07:44     00.3     00.0    00.0   03.8     22.2    16:31     WNW
28    18.5    25.0   12:26    12.3   07:34     00.0     00.2    00.0   03.6     22.2    15:23     WNW
29    18.4    24.0   12:46    13.1   07:25     00.0     00.1    00.0   03.0     16.6    16:03      W 
30    18.0    23.9   13:16    12.8   07:35     00.3     00.0    00.0   03.1     20.4    17:40      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.4 (19.5)   27.9  day 07     10.3  day 21   009.6    042.9   222.8   05.4     57.4   day 02      W 
Min <=   30: 30
Max Rain: 82.0 ON 9-09-17
Days of Rain: 14 (> .2mm) 6 (> 2mm) 3 (> 20mm)